Support | Hardware Requirements
This document replaces all previously published IQMax hardware requirements documents.
Minimum Requirements for IQTray Workstation (Wire Line Sync Station)
- Windows 2000 Service Pack 4 or Windows XP
- Internet Explorer version 6.0 or higher
- 1 open USB port with the latest USB drivers
- Constant broadband Internet connection (T-1, DSL, Cable)
- Minimum P4, 1.2 GHz, 512MB RAM, and 600 MB per user of available hard disk space
Minimum Requirements for IQTray Wireless Sync Server / Workstation
- Windows 2000 Service Pack 4 or Windows XP
- Internet Explorer version 6.0 or higher
- 1 open USB port with the latest USB drivers
- Constant broadband Internet connection (T-1, DSL, Cable)
- Static IP address
- 1—25 users: Minimum P4, 1.2 GHz, 512MB RAM, and 600 MB per user of available hard disk space
- 26—50 users: Single P4, 1.4 GHz, 1GB RAM, 600 MB per user available hard disk space
- 51—100 users: Dual P4, 1.0 GHz, 2.5GB RAM, 600 MB per user available hard disk space
Removable Flash Memory Cards
| Manufacturer | Part Number |
|---|---|
| 2 GB Capacity | |
| Patriot 2GB Micro SD | PSF2GMCSD |
| Patriot Signature 2GB Micro SD /w Adapter | PSF2GMCSD3P |
| SanDisk Ultra II 2GB SD | SDSDH-2048-901 |
| Transcend 2GB Mini SD | TS2GSDM80 |
| PQI 2GB SD | AE30-2030-0101 |
| 1 GB Capacity | |
| Lexar Platinum II 1GB SD | SD1GB-60-664 |
| SanDisk Ultra II 1GB SD | SDSDH-1024-901 |
| SanDisk Ultra II 1GB SD Plus USB | SDSDPH-1024-901 |
| Patriot Extreme Performance 1GB SD | PEF1G133SD |
| 512 MB Capacity | |
| SanDisk Ultra II SD 512M | SDSDH-512 |
| 256 MB Capacity | |
| Transcend 256MB SD 80X | 81-8790 |
| Corsair 256 MB SD 60X | CMFSD60-256 |
| Lexar Platinum 256 MB 40X SD | SD256-40-231 |
| Simpletech 256 MB MMC | STI-MMC/256 |
| Lexar High Speed 256MB SD 32X | SD256-32-231 |
| Kingmax 256MB SD 66X | KP25614EMHMRB |
| Kingston Elite Pro 256MB 45x | SD/256-S |
| 128 MB Capacity | |
| Panasonic 128 SD | RP-SD128BU1A |
| HP 128MB Secure Digital Memory SPS | 253861-001 |
| ADATA MyFlash 128MB SD 60X | 75ICSD0034 |
| Simpletech 128MB MMC | SM128SPBA 510909 |
| 64 MB Capacity | |
| Kingston 64 MMC | MMC/64 |
| Memorex 64 SD | 32506064 |
| Verbatim 64 SD | 47112 |
| Lexar 64 MMC | MMC064231 |
| Simple Tech 64 MMC | STI-MMC/64 |
| Viking 64 MMC | MMC64M |
USB MMC/SD Memory Card Readers
| Manufacturer | Part Number |
|---|---|
USB 2.0USB 2.0 readers when connected to a USB 2.0 port will result in faster synchronization and commissioning events. |
|
| Belkin SD/MMC Read/Write Digital Reader | F5U143 |
| Belkin | F5U144 |
| Blekin | F5U248 |
| Belkin | F5U249 |
| Dazzle SD/MMC USB Reader | DM-8300 |
| Dazzle ZiO! SD/MMC USB Reader | DM-8800 |
| Dazzle Hi-Speed ZiO! Portable SD/MMC Reader/Writer | DM-23300 |
| Dazzle | DM-22200 |
| Kodak Mulitmedia Card Reader-Writer | 1940824 |
| PNY SD/MMC | PSDMCUSB2PB |
| Smart Disk USB | SDUSB |
| Thunderbolt | 800083 |
